# | Tor | Miasto | Kraj |
---|---|---|---|
# 1 | Albert Park Circuit | Melbourne | |
# 2 | Shanghai International Circuit | Szanghaj | |
# 3 | Suzuka International Racing Course | Suzuka | |
# 4 | Bahrain International Circuit | Sakhir | |
# 5 | Jeddah Corniche Circuit | Dżudda | |
# 6 | Miami International Autodrome | Miami | |
# 7 | Autodromo Enzo e Dino Ferrari | Imola | |
# 8 | Circuit de Monaco | Monako | |
# 9 | Circuit de Barcelona-Catalunya | Barcelona | |
# 10 | Circuit Gilles Villeneuve | Montreal | |
# 11 | Red Bull Ring | Spielberg | |
# 12 | Silverstone Circuit | Silverstone | |
# 13 | Circuit de Spa-Francorchamps | Stavelot | |
# 14 | Hungaroring | Mogyoród | |
# 15 | Circuit Zandvoort | Zandvoort | |
# 16 | Autodromo Nazionale Monza | Monza | |
# 17 | Baku City Circuit | Baku | |
# 18 | Marina Bay Street Circuit | Singapur | |
# 19 | Circuit of The Americas | Austin | |
# 20 | Autodromo Hermanos Rodriguez | Mexico City | |
# 21 | Autodromo Jose Carlos Pace | Sao Paulo | |
# 22 | Las Vegas Strip Curcuit | Las Vegas | |
# 23 | Losail International Circuit | Lusajl | |
# 24 | Yas Marina Circuit | Abu Zabi |
DO
GP Australii
14.03 - 16.03
ZOSTAŁO
POPRZEDNI WYŚCIG 
GP Abu Zabi
-
McLaren sięgnął po tytuł mistrzowski, ale Ferrari nie sprzedało łatwo skóry
-
Stake Sauber kończy sezon wyścigiem pełnym błędów
-
Williams bez punktów na zakończenie sezonu
-
Alonso liczy, że nowi pracownicy pomogą Astonowi w przyszłym roku
-
Haas przegrał walkę z Alpine o szóste miejsce w klasyfikacji konstruktorów
-
Słaby występ Visa RB w finale sezonu na torze Yas Marina
-
Ferrari zrobiło, co mogło, ale tytułu nie wywalczyło