| # | Tor | Miasto | Kraj |
|---|---|---|---|
| # 1 | Albert Park Circuit | Melbourne | |
| # 2 | Shanghai International Circuit | Szanghaj | |
| # 3 | Suzuka International Racing Course | Suzuka | |
| # 4 | Bahrain International Circuit | Sakhir | |
| # 5 | Jeddah Corniche Circuit | Dżudda | |
| # 6 | Miami International Autodrome | Miami | |
| # 7 | Circuit Gilles Villeneuve | Montreal | |
| # 8 | Circuit de Monaco | Monako | |
| # 9 | Circuit de Barcelona-Catalunya | Montmelo | |
| # 10 | Red Bull Ring | Spielberg | |
| # 11 | Silverstone Circuit | Silverstone | |
| # 12 | Circuit de Spa-Francorchamps | Stavelot | |
| # 13 | Hungaroring | Mogyoród | |
| # 14 | Circuit Zandvoort | Zandvoort | |
| # 15 | Autodromo Nazionale Monza | Monza | |
| # 16 | Madring | Madryt | |
| # 17 | Baku City Circuit | Baku | |
| # 18 | Marina Bay Street Circuit | Singapur | |
| # 19 | Circuit of The Americas | Austin | |
| # 20 | Autodromo Hermanos Rodriguez | Mexico City | |
| # 21 | Autodromo Jose Carlos Pace | Sao Paulo | |
| # 22 | Las Vegas Strip Circuit | Las Vegas | |
| # 23 | Lusail International Circuit | Lusajl | |
| # 24 | Yas Marina Circuit | Abu Zabi |
DO
GP Chin
13.03 - 15.03
ZOSTAŁO:
POPRZEDNI WYŚCIG 
GP Australii
-
Ferrari postraszyło, ale to Mercedes sięgnął po dublet na otwarcie nowej ery regulacyjnej F1!
-
Audi zdobyło punkty już w swoim debiutanckim starcie
-
Lindblad wywalczył punkty w debiucie
-
Verstappen przebił się o 14 pozycji w wyścigu
-
Cadillac zadebiutował w Grand Prix: teraz musimy skupić się na poprawie osiągów
-
Atomowy start i podium dla Leclerca w pierwszym wyścigu sezonu
-
Mercedes czekał na to 470 dni
-
Norris: 5. pozycja to dobry wynik
-
Gasly otworzył konto punktowe Alpine
-
Haas otarł się o podwójne punkty
-
W Astonie cudów nie było, choć przez moment Alonso jechał w pierwszej dziesiątce
-
Albon: jesteśmy trochę na ziemi niczyjej
