# | Tor | Miasto | Kraj |
---|---|---|---|
# 1 | Albert Park Circuit | Melbourne | |
# 2 | Shanghai International Circuit | Szanghaj | |
# 3 | Suzuka International Racing Course | Suzuka | |
# 4 | Bahrain International Circuit | Sakhir | |
# 5 | Jeddah Corniche Circuit | Dżudda | |
# 6 | Miami International Autodrome | Miami | |
# 7 | Autodromo Enzo e Dino Ferrari | Imola | |
# 8 | Circuit de Monaco | Monako | |
# 9 | Circuit de Barcelona-Catalunya | Montmelo | |
# 10 | Circuit Gilles Villeneuve | Montreal | |
# 11 | Red Bull Ring | Spielberg | |
# 12 | Silverstone Circuit | Silverstone | |
# 13 | Circuit de Spa-Francorchamps | Stavelot | |
# 14 | Hungaroring | Mogyoród | |
# 15 | Circuit Zandvoort | Zandvoort | |
# 16 | Autodromo Nazionale Monza | Monza | |
# 17 | Baku City Circuit | Baku | |
# 18 | Marina Bay Street Circuit | Singapur | |
# 19 | Circuit of The Americas | Austin | |
# 20 | Autodromo Hermanos Rodriguez | Mexico City | |
# 21 | Autodromo Jose Carlos Pace | Sao Paulo | |
# 22 | Las Vegas Strip Circuit | Las Vegas | |
# 23 | Losail International Circuit | Lusajl | |
# 24 | Yas Marina Circuit | Abu Zabi |
DO
GP Belgii
25.07 - 27.07
ZOSTAŁO
POPRZEDNI WYŚCIG 
GP Wielkiej Brytanii
-
Norris wygrał po karze Piastriego. Hulkenberg skradł show pierwszym podium w karierze!
-
Hulkenberg czekał na to 15 lat
-
McLaren z dubletem, Piastri chce przekuć frustrację w motywację
-
Mercedes nie popisał się w zdradliwych warunkach
-
Hamilton tuż za podium w domowym wyścigu
-
Podwójne DNF Racing Bulls
-
Haas bez punktów mimo dobrego tempa po wyścigu pełnym incydentów
-
Gasly zadowolony ze swojego występu: to niesamowity wynik dla całego zespołu
-
Williams zadowolony z tempa wyścigowego
-
Verstappen: nie spodziewaliśmy się aż takiego deszczu
-
Kierowcy Astona zawiedzeni brakiem tempa mimo podwójnych punktów