| # | Tor | Miasto | Kraj |
|---|---|---|---|
| # 1 | Albert Park Circuit | Melbourne | |
| # 2 | Shanghai International Circuit | Szanghaj | |
| # 3 | Suzuka International Racing Course | Suzuka | |
| # 4 | Miami International Autodrome | Miami | |
| # 5 | Circuit Gilles Villeneuve | Montreal | |
| # 6 | Circuit de Monaco | Monako | |
| # 7 | Circuit de Barcelona-Catalunya | Montmelo | |
| # 8 | Red Bull Ring | Spielberg | |
| # 9 | Silverstone Circuit | Silverstone | |
| # 10 | Circuit de Spa-Francorchamps | Stavelot | |
| # 11 | Hungaroring | Mogyoród | |
| # 12 | Circuit Zandvoort | Zandvoort | |
| # 13 | Autodromo Nazionale Monza | Monza | |
| # 14 | Madring | Madryt | |
| # 15 | Baku City Circuit | Baku | |
| # 16 | Sepang International Circuit | Sepang | |
| # 17 | Marina Bay Street Circuit | Singapur | |
| # 18 | Circuit of The Americas | Austin | |
| # 19 | Autodromo Hermanos Rodriguez | Mexico City | |
| # 20 | Autodromo Jose Carlos Pace | Sao Paulo | |
| # 21 | Las Vegas Strip Circuit | Las Vegas | |
| # 22 | Lusail International Circuit | Lusajl | |
| # 23 | Yas Marina Circuit | Abu Zabi |
DO
GP Bahrajnu w Malezji
02.10 - 04.10
ZOSTAŁO:
POPRZEDNI WYŚCIG 
GP Azerbejdżanu
-
Russell po raz ósmy wygrał Grand Prix i po raz pierwszy sięgnął po Wielkiego Szlema F1
-
Ferrari brakowało tempa w Baku
-
Kolizja Racing Bulls w Azerbejdżanie
-
Podwójne podium Red Bulla, do zwycięstwa zabrakło 0,2 sekundy
-
Perfekcyjny weekend Russella w Baku
-
Perez zadowolony ze swojego występu, a Bottas wskazał przyczynę swojego wypadku
-
Hulkenberg: brakowało nam prędkości na prostych
-
Colapinto przeprasza i mówi, że do takiego incydentu w ogóle nie powinno dojść
-
Wyścig do zapomnienia dla McLarena
-
Sainz z punktem, a Albon rozbił samochód
-
Pierwsze punkty Haasa od Barcelony
-
Aston Martin z 4. podwójnym nieukończonym wyścigiem w tym roku
